Description
Small to medium-sized businesses can accelerate applications with the HPE MSA 2052 SAN Storage’s exceptional performance of more than 200,000 IOPS, either locally or remotely.
Technical Specifications
| Brand | HPE |
| Model Name | SAN Dual Controller SFF Storage |
| Model Number | Q1J03A |
| Storage Capacity | 614 TB SFF maximum raw capacity |
| Storage Expansion | HPE MSA 2050 LFF Disk Enclosure or HPE MSA 2050 SFF Disk Enclosure |
| Storage Controller | 2 HPE MSA 2050 SAN controllers included |
| SAN Backup Support | Yes |
| Insight Manager Support | Yes |
| Clustering Support | Windows, Linux, HP-UX |
| Form Factor | 2U |
| Detailed Product Description | HPE MSA 2052 SAN storage with dual controllers and supports small form factor drives. Only available in Americas and Asia Pacific. Not available in EMEA. |
| Weight (imperial) | 40.6 lb |
| Weight (metric) | 18.4 kg |
| Product Dimensions (imperial) | 3.5 x 19.5 x 17.6 in |
| Product Dimensions (metric) | 8.9 x 49.5 x 44.7 cm |
| Warranty | Three-year limited warranty |










Reviews
There are no reviews yet.