Description
The best performance is provided by the Dell T640 Server, which runs demanding programmes with ease. targets a wide range of applications, including HPC, ERP, CRM, huge databases, corporate intelligence, and server virtualization.
Specification:
| Brand | Dell |
|---|---|
| Price | 250950 |
| Form Factor | 5U Tower Server |
| Processor | Intel Xeon Scalable Processors |
| No of Processors | 2 |
| Cores | 28 Cores per processor |
| Max RAM | 3 TB |
| Memory Slots | 24 DIMMs |
| Max Storage | 288TB |
| PCIe Slots | 8 PCIe G3 slots |
| Power Supply | Titanium 750W, Platinum 495W, 750W, 1100W, 1600W, 2000W and 2400W |
| Warranty | 3 Years |









Reviews
There are no reviews yet.